<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reconstructing Images With Text</title>
	<atom:link href="http://blog.zacharcher.com/2010/02/18/reconstructing-images-with-text/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zacharcher.com/2010/02/18/reconstructing-images-with-text/</link>
	<description>This blog is GO!</description>
	<lastBuildDate>Wed, 07 Jul 2010 05:59:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Zach</title>
		<link>http://blog.zacharcher.com/2010/02/18/reconstructing-images-with-text/comment-page-1/#comment-9998</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Fri, 04 Jun 2010 16:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zacharcher.com/?p=203#comment-9998</guid>
		<description>Thanks Christian! These were pure Python, I&#039;ll port this to Processing or Cocoa when I pick it up again.

I did experiment with limited letter sets, I have pictures of myself spelled with &quot;Z-A-C-H&quot; here somewhere... This begs for more experimentation -- blend modes, different fonts, whole words (with rotation?),..

There may even be a way to apply the effect to a video stream in realtime, using some creative math and a little cheating ;)</description>
		<content:encoded><![CDATA[<p>Thanks Christian! These were pure Python, I&#8217;ll port this to Processing or Cocoa when I pick it up again.</p>
<p>I did experiment with limited letter sets, I have pictures of myself spelled with &#8220;Z-A-C-H&#8221; here somewhere&#8230; This begs for more experimentation &#8212; blend modes, different fonts, whole words (with rotation?),..</p>
<p>There may even be a way to apply the effect to a video stream in realtime, using some creative math and a little cheating ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://blog.zacharcher.com/2010/02/18/reconstructing-images-with-text/comment-page-1/#comment-9997</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Fri, 04 Jun 2010 14:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zacharcher.com/?p=203#comment-9997</guid>
		<description>What if the text that makes up the image is related somehow... Poems about butterflies, err something. Dialog from films that mention Mona Lisa? Maybe just use the text from the wiki page for Mona Lisa and Butterfly?</description>
		<content:encoded><![CDATA[<p>What if the text that makes up the image is related somehow&#8230; Poems about butterflies, err something. Dialog from films that mention Mona Lisa? Maybe just use the text from the wiki page for Mona Lisa and Butterfly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://blog.zacharcher.com/2010/02/18/reconstructing-images-with-text/comment-page-1/#comment-9996</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Fri, 04 Jun 2010 14:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zacharcher.com/?p=203#comment-9996</guid>
		<description>Nice, visually stunning work on this sketch! Processing + Python?</description>
		<content:encoded><![CDATA[<p>Nice, visually stunning work on this sketch! Processing + Python?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://blog.zacharcher.com/2010/02/18/reconstructing-images-with-text/comment-page-1/#comment-8749</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zacharcher.com/?p=203#comment-8749</guid>
		<description>Genetic Mutation Algorithms are THE awesome. I&#039;d love to see what heuristics you finally end up with.</description>
		<content:encoded><![CDATA[<p>Genetic Mutation Algorithms are THE awesome. I&#8217;d love to see what heuristics you finally end up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.zacharcher.com/2010/02/18/reconstructing-images-with-text/comment-page-1/#comment-8748</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zacharcher.com/?p=203#comment-8748</guid>
		<description>Astonishing...these are amazing</description>
		<content:encoded><![CDATA[<p>Astonishing&#8230;these are amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mazarine</title>
		<link>http://blog.zacharcher.com/2010/02/18/reconstructing-images-with-text/comment-page-1/#comment-8733</link>
		<dc:creator>Mazarine</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zacharcher.com/?p=203#comment-8733</guid>
		<description>BEAUTIFUL BEAUTIFUL! JUST BEAUTIFUL!</description>
		<content:encoded><![CDATA[<p>BEAUTIFUL BEAUTIFUL! JUST BEAUTIFUL!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
