<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8-bit NTSC artifacts using Pixel Bender</title>
	<atom:link href="http://blog.zacharcher.com/2009/03/15/8-bit-ntsc-artifacts-using-pixel-bender/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zacharcher.com/2009/03/15/8-bit-ntsc-artifacts-using-pixel-bender/</link>
	<description>This blog is GO!</description>
	<lastBuildDate>Wed, 07 Jul 2010 05:59:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Zach</title>
		<link>http://blog.zacharcher.com/2009/03/15/8-bit-ntsc-artifacts-using-pixel-bender/comment-page-1/#comment-3681</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Fri, 20 Mar 2009 07:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zacharcher.com/?p=139#comment-3681</guid>
		<description>8:3 ratio, if I remember correctly? I&#039;m amazed the NTSC color standard works at all. The picture should be orders of magnitude worse.</description>
		<content:encoded><![CDATA[<p>8:3 ratio, if I remember correctly? I&#8217;m amazed the NTSC color standard works at all. The picture should be orders of magnitude worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tavvv</title>
		<link>http://blog.zacharcher.com/2009/03/15/8-bit-ntsc-artifacts-using-pixel-bender/comment-page-1/#comment-3676</link>
		<dc:creator>Tavvv</dc:creator>
		<pubDate>Thu, 19 Mar 2009 21:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zacharcher.com/?p=139#comment-3676</guid>
		<description>One thing to keep in mind is the non-integer ratio between the NES internal framebuffer resolution and the NTSC frame resolution.</description>
		<content:encoded><![CDATA[<p>One thing to keep in mind is the non-integer ratio between the NES internal framebuffer resolution and the NTSC frame resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://blog.zacharcher.com/2009/03/15/8-bit-ntsc-artifacts-using-pixel-bender/comment-page-1/#comment-3660</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Tue, 17 Mar 2009 07:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zacharcher.com/?p=139#comment-3660</guid>
		<description>Thanks! The next step is to take pictures of the NES running on my 12&quot; television. The hardware has heavy artifacting, which (I think) can be reproduced by enlarging the image and drawing the artifacts at the &quot;subpixel&quot; level. We&#039;ll see... Also I need a camera...</description>
		<content:encoded><![CDATA[<p>Thanks! The next step is to take pictures of the NES running on my 12&#8243; television. The hardware has heavy artifacting, which (I think) can be reproduced by enlarging the image and drawing the artifacts at the &#8220;subpixel&#8221; level. We&#8217;ll see&#8230; Also I need a camera&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tavvv</title>
		<link>http://blog.zacharcher.com/2009/03/15/8-bit-ntsc-artifacts-using-pixel-bender/comment-page-1/#comment-3659</link>
		<dc:creator>Tavvv</dc:creator>
		<pubDate>Tue, 17 Mar 2009 06:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zacharcher.com/?p=139#comment-3659</guid>
		<description>Oh man, that looks &lt;i&gt;really good&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p>Oh man, that looks <i>really good</i>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
